<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple has half the mobile web</title>
	<atom:link href="http://www.electricalphabet.net/2009/01/08/apple-has-half-the-mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricalphabet.net/2009/01/08/apple-has-half-the-mobile-web/</link>
	<description>Writing and publishing in the digital near-future</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:21:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stanza now up to a million downloads &#124; TeleRead: Bring the E-Books Home</title>
		<link>http://www.electricalphabet.net/2009/01/08/apple-has-half-the-mobile-web/comment-page-1/#comment-201</link>
		<dc:creator>Stanza now up to a million downloads &#124; TeleRead: Bring the E-Books Home</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://electricalphabet.wordpress.com/?p=405#comment-201</guid>
		<description>[...] Apple has half the Mobile Web, from Electric Alphabet, which notes the e-book [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple has half the Mobile Web, from Electric Alphabet, which notes the e-book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Walkley &#183; The Mobile Landscape</title>
		<link>http://www.electricalphabet.net/2009/01/08/apple-has-half-the-mobile-web/comment-page-1/#comment-203</link>
		<dc:creator>George Walkley &#183; The Mobile Landscape</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://electricalphabet.wordpress.com/?p=405#comment-203</guid>
		<description>[...] Via Kate Eltham&#8217;s blog, I came across this interesting set of market share figures for the mobile web. It&#8217;s interesting that the original piece, its comment thread at the time of posting this, and Kate&#8217;s comments focus very much on the Apple aspect of the story. It&#8217;s understandable: looking at the in-depth figures the growth in traffic from iPhone and iPod Touch is remarkable. However, for me one of the biggest takeaways from this is the striking difference between Symbian&#8217;s share in the US market (2%) and their global share (41%). [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Kate Eltham&#8217;s blog, I came across this interesting set of market share figures for the mobile web. It&#8217;s interesting that the original piece, its comment thread at the time of posting this, and Kate&#8217;s comments focus very much on the Apple aspect of the story. It&#8217;s understandable: looking at the in-depth figures the growth in traffic from iPhone and iPod Touch is remarkable. However, for me one of the biggest takeaways from this is the striking difference between Symbian&#8217;s share in the US market (2%) and their global share (41%). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
